Value Risers
Biggest fantasy football value risers
This page surfaces fantasy players with the largest positive Gridiron Value changes in the latest weekly update.
- Source
- Gridiron Value model output
- Latest model recompute
- Jun 20, 2026
- Next update
- Awaiting model recompute
Data status: The scheduled model recompute is overdue. This page shows the latest verified snapshot and will update after the next successful model run.
Current board
15 published players
Positive weekly movement is a review signal, not an automatic buy. Confirm the role, projection, age curve, and acquisition price.
| Rank | Player | Pos | Team | Age | Value Risers | Projection | Weekly change |
|---|---|---|---|---|---|---|---|
| #383 | Gabe Davis | WR134 | FA | 26 | 47.2 | 28.9 | +25.3 |
| #464 | John Bates | TE94 | WAS | 27 | 41.4 | 17.0 | +23.8 |
| #256 | Tommy Tremble | TE47 | CAR | 25 | 55.2 | 53.0 | +23.7 |
| #144 | Riley Leonard | QB67 | IND | 22 | 64.7 | 22.6 | +22.4 |
| #19 | Bryce Young | QB19 | CAR | 24 | 90.8 | 232.7 | +20.9 |
| #22 | Sam Darnold | QB22 | SEA | 28 | 89.9 | 245.0 | +20.5 |
| #322 | Devontez Walker | WR101 | BAL | 24 | 50.4 | 42.0 | +20.2 |
| #118 | Tanner McKee | QB59 | PHI | 25 | 66.8 | 24.1 | +20.1 |
| #385 | Calvin Austin | WR135 | NYG | 26 | 47.1 | 34.0 | +19.1 |
| #462 | Devin Culp | TE93 | TB | 25 | 41.6 | 15.2 | +19.1 |
| #323 | Ray Davis | RB64 | BUF | 25 | 50.2 | 89.5 | +18.9 |
| #386 | Grant Calcaterra | TE70 | PHI | 26 | 47.1 | 31.8 | +18.5 |
| #290 | Jaydon Blue | RB51 | DAL | 21 | 52.3 | 51.0 | +18.5 |
| #95 | Mitchell Trubisky | QB54 | TEN | 31 | 69.3 | 37.9 | +18.1 |
| #433 | Quintin Morris | TE82 | JAX | 26 | 43.6 | 21.1 | +18.1 |
Public tables are current build snapshots. Open the interactive board to search, filter, change presets, and see complete model evidence.
Open interactive board →