Rookie Values
Top 10 rookie fantasy football values
Rookie value is noisy, but draft capital, projected role, position, and market demand can still create useful fantasy tiers before every player has NFL production.
- Source
- Gridiron Value model output
- Latest model recompute
- Jun 20, 2026
- Next update
- Awaiting model recompute
Data status: The scheduled model recompute is overdue. This page shows the latest verified snapshot and will update after the next successful model run.
Current board
10 published players
This page highlights rookie-tagged players in the current public rankings. Treat it as an early market list, not a final rookie draft ranking.
| Rank | Player | Pos | Team | Age | Rookie Values | Projection | Weekly change |
|---|---|---|---|---|---|---|---|
| #7 | Jaxson Dart | QB7 | NYG | 22 | 96.6 | 336.3 | +1.5 |
| #40 | J.J. McCarthy | QB37 | MIN | 22 | 77.8 | 32.2 | +9.0 |
| #50 | Brock Bowers | TE2 | LV | 22 | 75.7 | 150.5 | +0.4 |
| #53 | Malik Nabers | WR8 | NYG | 22 | 74.6 | 186.8 | -2.4 |
| #54 | Drew Allar | QB41 | PIT | 21.8 | 74.5 | 29.6 | 0.0 |
| #60 | Ashton Jeanty | RB5 | LV | 21 | 73.1 | 242.5 | +2.7 |
| #64 | Omarion Hampton | RB6 | LAC | 22 | 72.7 | 216.2 | +11.1 |
| #66 | Quinn Ewers | QB47 | MIA | 22 | 72.6 | 35.3 | +14.3 |
| #68 | Harold Fannin | TE4 | CLE | 21 | 72.3 | 128.9 | -3.1 |
| #74 | Carnell Tate | WR13 | TEN | 21 | 71.4 | 159.0 | 0.0 |
Public tables are current build snapshots. Open the interactive board to search, filter, change presets, and see complete model evidence.
Open interactive board →