Value Fallers
Biggest fantasy football value fallers
This page surfaces fantasy players with the largest negative Gridiron Value changes in the latest weekly update.
- Source
- Gridiron Value model output
- Latest model recompute
- Jun 20, 2026
- Next update
- Awaiting model recompute
Data status: The scheduled model recompute is overdue. This page shows the latest verified snapshot and will update after the next successful model run.
Current board
15 published players
Negative weekly movement should start a review of role, season projection, age, injuries, and preset risk rather than trigger an automatic sell.
| Rank | Player | Pos | Team | Age | Value Fallers | Projection | Weekly change |
|---|---|---|---|---|---|---|---|
| #28 | Spencer Rattler | QB28 | NO | 24 | 83.5 | 181.4 | -18.4 |
| #479 | John FitzPatrick | TE99 | FA | 25 | 40.6 | 22.3 | -17.9 |
| #106 | Jameis Winston | QB55 | NYG | 31 | 68.5 | 26.1 | -16.9 |
| #269 | Braelon Allen | RB45 | NYJ | 21 | 53.8 | 77.7 | -16.3 |
| #388 | Zonovan Knight | RB79 | ARI | 24 | 46.9 | 21.9 | -15.0 |
| #185 | Tyrod Taylor | QB74 | GB | 36 | 60.9 | 35.9 | -14.4 |
| #465 | Will Dissly | TE95 | FA | 29 | 41.2 | 31.0 | -14.1 |
| #13 | Patrick Mahomes | QB13 | KC | 29 | 93.9 | 194.6 | -13.7 |
| #467 | Foster Moreau | TE96 | HOU | 28 | 41.0 | 26.0 | -13.2 |
| #131 | Emeka Egbuka | WR37 | TB | 22 | 65.5 | 211.0 | -12.9 |
| #311 | Andrei Iosivas | WR97 | CIN | 25 | 51.3 | 42.0 | -12.3 |
| #410 | Philip Rivers | QB105 | FA | 43 | 45.5 | 5.0 | -12.1 |
| #135 | Jaylen Waddle | WR39 | DEN | 26 | 65.1 | 173.6 | -11.9 |
| #78 | Garrett Wilson | WR16 | NYJ | 25 | 71.2 | 183.0 | -11.9 |
| #198 | Cooper Rush | QB77 | FA | 31 | 60.0 | 21.9 | -11.7 |
Public tables are current build snapshots. Open the interactive board to search, filter, change presets, and see complete model evidence.
Open interactive board →