Standard Rankings
Fantasy football standard rankings
Standard scoring changes the shape of draft value. Touch volume, touchdown access, and weekly ceiling become more important than pure reception accumulation.
- Source
- Gridiron Value model output
- Latest model recompute
- Jun 20, 2026
- Next update
- Awaiting model recompute
Data status: The scheduled model recompute is overdue. This page shows the latest verified snapshot and will update after the next successful model run.
Current board
10 published players
The standard preset starts with redraft values and removes the reception adjustment so early-down workload and touchdown access carry more weight.
| Rank | Player | Pos | Team | Age | Standard Rankings | Projection | Weekly change |
|---|---|---|---|---|---|---|---|
| #1 | Puka Nacua | WR1 | LAR | 24 | 100.0 | 271.1 | +0.9 |
| #2 | Josh Allen | QB1 | BUF | 29 | 99.1 | 310.3 | -1.6 |
| #3 | Christian McCaffrey | RB21 | SF | 29 | 99.1 | 249.1 | -6.8 |
| #4 | Amon-Ra St. Brown | WR4 | DET | 25 | 98.8 | 265.0 | -3.6 |
| #5 | Jaxon Smith-Njigba | WR2 | SEA | 23 | 98.4 | 244.2 | -0.1 |
| #6 | Drake Maye | QB3 | NE | 23 | 98.2 | 321.0 | +1.9 |
| #7 | Ja'Marr Chase | WR3 | CIN | 25 | 97.7 | 233.1 | +1.6 |
| #8 | Jaxson Dart | QB7 | NYG | 22 | 97.4 | 336.3 | +1.5 |
| #9 | Trevor Lawrence | QB2 | JAX | 25 | 97.0 | 282.9 | +7.0 |
| #10 | Rashee Rice | WR5 | KC | 25 | 96.9 | 230.0 | +6.4 |
Public tables are current build snapshots. Open the interactive board to search, filter, change presets, and see complete model evidence.
Open interactive board →